<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Varun&#039;s Whiteboard on Technology &#187; reviews</title>
	<atom:link href="http://paheli.net/blog/category/reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://paheli.net/blog</link>
	<description>Everything is a Puzzle waiting to be solved!</description>
	<lastBuildDate>Wed, 16 Dec 2009 08:05:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>The CSSLP exam &#8211; quick thoughts</title>
		<link>http://paheli.net/blog/2009/11/09/the-csslp-exam-quick-thoughts/</link>
		<comments>http://paheli.net/blog/2009/11/09/the-csslp-exam-quick-thoughts/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 04:07:02 +0000</pubDate>
		<dc:creator>Varun</dc:creator>
				<category><![CDATA[reviews]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[CSSLP]]></category>
		<category><![CDATA[exam]]></category>
		<category><![CDATA[ISC2]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://paheli.net/blog/?p=60</guid>
		<description><![CDATA[I finally took the CSSLP certification exam this Saturday Nov 7. I think I did quite well though there were a ton of ambiguous questions on the exam and I was very unhappy and disappointed due to that. Not ambiguous as in makes-you-ponder-carefully-between-options-ambiguous but ambiguous as in language-and-grammar-usage-ambiguous. Here are a few quick thoughts about [...]]]></description>
			<content:encoded><![CDATA[<p>I finally took the <a title="ISC2.org - The CSSLP certification" href="http://www.isc2.org/csslp-certification.aspx">CSSLP certification</a> exam this Saturday Nov 7. I think I did quite well though there were a ton of ambiguous questions on the exam and I was very unhappy and disappointed due to that. Not ambiguous as in makes-you-ponder-carefully-between-options-ambiguous but ambiguous as in language-and-grammar-usage-ambiguous.</p>
<p>Here are a few quick thoughts about what I liked and disliked about the exam:<span id="more-60"></span></p>
<p><strong><span style="text-decoration: underline;">LIKES</span></strong></p>
<ol>
<li><strong>Focus on fundamentals</strong> &#8211; The exam focuses much more on fundamentals and less on exact knowledge of the various standards. This is on the whole good because a good professional should have solid fundamentals. Standards one can always refer to and interpret as and when the occasion arises. Also there are so many standards in the security space that it is virtually impossible and impractical to remember more than the basic details of each one.</li>
<li><strong>Exam duration just about right</strong> &#8211; At 4 hours and 175 questions the length seems just about right. For those of you familiar with the CISSP exam you would have recognised that this is a snipe at the 250-question, 6-hour, marathon exam that is the CISSP <img src='http://paheli.net/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </li>
<li><strong>Hands-on experience more valuable for exam purposes than the CISSP exam</strong> &#8211; For a professional who has been in the secure software support role (in any capacity) for 4-5 years (which is actually one of the pre-requisites to the certification) this will be a fairly easy exam. Again this is quite unlike the CISSP where there are 10 overarching domains and even experienced professionals have to devote a decent amount of time in reading up about the domains that they have little hands-on experience in.</li>
</ol>
<p><strong><span style="text-decoration: underline;">DISLIKES</span></strong></p>
<ol>
<li><strong>Severe language and grammar ambiguity</strong> &#8211; All good multiple-choice exams have ambiguity in the exact choices, this is what differentiates candidates who have just studied for the exam from the candidates who actually know their stuff. This is the kind of ambiguity that makes you think before answering. However this ambiguity should be in the content, not in the interpretation of the questions. I think  the quality of the CSSLP questions was very poor from a language and grammar perspective. Security is a deep field where an extra word or a missing word can change the meaning of the statement altogether. I spent a lot of time guessing whether the framer of the question meant a certain thing or another thing altogether. I could not use the question comment forms too due to lack of time. However I do plan to contact ISC2 through more formal channels and give them this feedback as well as volunteering my time in improving the questions.</li>
<li><strong>No official guide yet</strong> &#8211; The CSSLP certification was announced in September 2008. However the <a title="Official (ISC)2 Guide to the CSSLP " href="http://www.routledgebusiness.com/books/Official-ISC2-Guide-to-the-CSSLP-isbn9781439826058">ISC2 Official Guide to the CSSLP</a> is expected to be available only in May 2010. 1.5+ is a long time to put out an official guide. ISC2 should pull up its socks and should ideally put out an official guide within 3-6 months of a new certification being announced.</li>
</ol>
<p>Right now there is just 1 book available for the CSSLP exam &#8211; <a title="The CSSLP Prep Guide: Mastering the Certified Secure Software Lifecycle Professional by Ronald L. Krutz and Alexander J. Fry" href="http://www.amazon.com/s/ref=nb_ss?url=search-alias%3Daps&amp;field-keywords=CSSLP+Prep+Guide+krutz&amp;x=0&amp;y=0">The CSSLP Prep Guide by Ronald L. Krutz and Alexander J. Fry</a> The book&#8217;s strength is coverage. It&#8217;s weaknesses are lack of depth, lack of consistency amongst various chapters, a tendency to regurgitate content from existing documents without explaining them, non-existent chapter-end summaries and very very poor practice questions both in the book and on the CD. In spite of these shortcoming on the whole I am glad I used this book and I highly recommend it if you plan to take the CSSLP soon. If the official guide were available I would have preferred it but till may 2010 this books seems to be your best bet for a single consolidated resource.</p>
<p>I have a number of tips, observations and resources on the preparation for the exam itself but that will be the topic for another post soon. Ciao!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://paheli.net/blog/2009/11/09/the-csslp-exam-quick-thoughts/&amp;n=The+CSSLP+exam+-+quick+thoughts&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://paheli.net/blog/2009/11/09/the-csslp-exam-quick-thoughts/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://paheli.net/blog/2009/11/09/the-csslp-exam-quick-thoughts/&amp;title=The+CSSLP+exam+-+quick+thoughts" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=The+CSSLP+exam+-+quick+thoughts&amp;body=Link: http://paheli.net/blog/2009/11/09/the-csslp-exam-quick-thoughts/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A I%20finally%20took%20the%20CSSLP%20certification%20exam%20this%20Saturday%20Nov%207.%20I%20think%20I%20did%20quite%20well%20though%20there%20were%20a%20ton%20of%20ambiguous%20questions%20on%20the%20exam%20and%20I%20was%20very%20unhappy%20and%20disappointed%20due%20to%20that.%20Not%20ambiguous%20as%20in%20makes-you-ponder-carefully-between-options-ambiguous%20but%20ambiguous%20as%20in%20langu" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22The%20CSSLP%20exam%20-%20quick%20thoughts%22&amp;body=Link: http://paheli.net/blog/2009/11/09/the-csslp-exam-quick-thoughts/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A I%20finally%20took%20the%20CSSLP%20certification%20exam%20this%20Saturday%20Nov%207.%20I%20think%20I%20did%20quite%20well%20though%20there%20were%20a%20ton%20of%20ambiguous%20questions%20on%20the%20exam%20and%20I%20was%20very%20unhappy%20and%20disappointed%20due%20to%20that.%20Not%20ambiguous%20as%20in%20makes-you-ponder-carefully-between-options-ambiguous%20but%20ambiguous%20as%20in%20langu" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=The+CSSLP+exam+-+quick+thoughts+-+http://tinyurl.com/ybcwx2q&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://paheli.net/blog/2009/11/09/the-csslp-exam-quick-thoughts/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Google Chrome &#8211; cleaner, faster and cooler!</title>
		<link>http://paheli.net/blog/2008/09/03/google-chrome-cleaner-faster-and-cooler/</link>
		<comments>http://paheli.net/blog/2008/09/03/google-chrome-cleaner-faster-and-cooler/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 06:09:08 +0000</pubDate>
		<dc:creator>Varun</dc:creator>
				<category><![CDATA[reviews]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Chrome]]></category>

		<guid isPermaLink="false">http://paheli.net/blog/?p=11</guid>
		<description><![CDATA[Google Chrome &#8211; It is not the much-hyped Google OS but pretty close. And if it becomes popular the Google OS might not even be worth it. The browser WILL be the OS. Read the long but interesting comic announcing what it is or go ahead and download it and try it out. Google has [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Google Blog - Google Chrome - A fresh take on the browser" href="http://googleblog.blogspot.com/2008/09/fresh-take-on-browser.html">Google Chrome</a> &#8211; It is not the much-hyped Google OS but pretty close. And if it becomes popular the Google OS might not even be worth it. The browser WILL be the OS.</p>
<p>Read the long but <a title="Google Chrome comic" href="http://www.google.com/googlebooks/chrome/">interesting comic announcing what it is</a> or go ahead and <a title="Download Google Chrome" href="http://www.google.com/chrome">download</a> it and try it out.</p>
<p style="text-align: center;"><a href="http://paheli.net/blog/wp-content/uploads/2008/09/screenshot-google-chrome.jpg"><img class="size-thumbnail wp-image-19 aligncenter" style="border: 1px solid black; margin-top: 8px; margin-bottom: 8px;" title="Google Chrome home page screenshot" src="http://paheli.net/blog/wp-content/uploads/2008/09/screenshot-google-chrome.jpg" alt="" width="538" height="404" /></a></p>
<p>Google has a finger in every online service pie &#8211; it has a nearly complete suite of online services &#8211; check out <a title="Google Labs" href="http://labs.google.com/">Google Labs</a>. From just controlling the server end of things Google Chrome is a very smart foray into controlling the browser side too. It is all about controlling the experience. If you are the browser maker you decide how it behaves, what elements are shown, how it behaves and what components are optimized. You drive essential standards and the ecosystem of web applications.</p>
<p>Google Chrome is full of new features, both user-visible and purely internal.</p>
<p>A faster and leaner new <a title="Google V8 JavaScript Engine" href="http://code.google.com/apis/v8/intro.html">JavaScript engine called V8</a> compiles <a title="Wikipedia - JavaScript" href="http://en.wikipedia.org/wiki/JavaScript">JavaScript</a> and has tighter memory management than the current JavaScript engines. This ensures that JavaScript-heavy (<a title="AJAX - Wikipedia" href="http://en.wikipedia.org/wiki/AJAX">AJAX</a>) applications such <a title="Gmail" href="https://mail.google.com/">Gmail</a> and <a title="Google Reader" href="http://reader.google.com/">Google Reader</a> run faster.</p>
<p>Chrome implements a one-process-per-application model. This means application behaviour (unintended or malicious) is localized, crashes are easier to deal with, debugging is easier and memory management is more efficient. This also makes the browser design more flexible and extensible.</p>
<p>The UI is minimalistic and stylish, a signature Google UI. Tabs are the central element in the user interface and therefore are at the very top of the browser. Less important elements of the UI such as the status bar and bookmarks are hidden by default. The default home page shows the 9 most visited sites plus most searched sites, a pretty sensible default and something I know I will get used to in a few days. The best part about the UI is that everything is better but in a subtle, non-distracting manner. All the (<a title="Firefox web browser" href="http://www.mozilla.com/en-US/firefox/">Firefox</a>) shortcuts work as expected and everything is where I expect it to be. Google Gears is in-built and provides the interface to the user&#8217;s file-system and allows applications to behave more like native applications.</p>
<p>Security is built-in by design. Applications and plug-ins are sandboxed from each other and from the rest of the user&#8217;s system. Processes cannot write to the filesystem (no persistent cookies!) and cannot read from sensitive filesystem folders or files. Conventional browser anti-phishing mechanisms are also in place checking sites visited against a list of known malicious sites.</p>
<p>The browser itself and the V8 JavaScript engine are open-source allowing others to use these in their projects. And good features developed by others can be introduced in the core codebase by the Google team effectively allowing a larger team to contribute to these projects albeit indirectly. Open sourcing is also a smart defense against monopoly allegations I guess.</p>
<p>This is a major shakeup of the browser market. Chrome was announced around the same time as the <a title="Internet Explorer 8 home page" href="http://www.microsoft.com/ie8">IE8 announcement</a>, this is probably a deliberate move intended to invoke comparisons and garner more publicity. Users shifting to IE8 from IE7 or to IE7 from IE6 might decide to give Chrome a try and stick with it. Users of the various Google services are also a primary audience, the browser has the Google brand and that says something for the users of those services. But most disruptive of all Google Chrome will probably take away a significant chunk of the Mozilla Firefox userbase.</p>
<p>IE is the OS&#8217;s browser. It is the default browser, the &#8220;e&#8221; icon that most users associate with the Web and the browser that renders almost everything nicely. Firefox was the &#8220;alternate&#8221; browser. It is the browser with a rich ecosystem of extensions and thus more flexible. It is the preferred browser for tech-savvy surfers, slightly more secure and of course available on non-Windows systems.</p>
<p>Google Chrome is all set to displace Mozilla Firefox and become the preferred &#8220;alternate&#8221; browser. Today it does most things that Firefox can do, eventually it will do ALL things that firefox can do and I am not sure what Firefox&#8217;s differentiator will be to make me choose Firefox over Chrome. Today Chrome lacks the plug-ins/extensions that Firefox has but that is just a matter of time before Firefox extensions are ported to Chrome.I am going to hazard a guess and say that Chrome will have a third of the browser market a year frmo now.</p>
<p>All in all very interesting times in the browser world <img src='http://paheli.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://paheli.net/blog/2008/09/03/google-chrome-cleaner-faster-and-cooler/&amp;n=Google+Chrome+-+cleaner%2C+faster+and+cooler%21&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://paheli.net/blog/2008/09/03/google-chrome-cleaner-faster-and-cooler/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://paheli.net/blog/2008/09/03/google-chrome-cleaner-faster-and-cooler/&amp;title=Google+Chrome+-+cleaner%2C+faster+and+cooler%21" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Google+Chrome+-+cleaner%2C+faster+and+cooler%21&amp;body=Link: http://paheli.net/blog/2008/09/03/google-chrome-cleaner-faster-and-cooler/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Google%20Chrome%20-%20It%20is%20not%20the%20much-hyped%20Google%20OS%20but%20pretty%20close.%20And%20if%20it%20becomes%20popular%20the%20Google%20OS%20might%20not%20even%20be%20worth%20it.%20The%20browser%20WILL%20be%20the%20OS.%0D%0A%0D%0ARead%20the%20long%20but%20interesting%20comic%20announcing%20what%20it%20is%20or%20go%20ahead%20and%20download%20it%20and%20try%20it%20out.%0D%0A%0D%0A%0D%0AGoogle%20has%20a%20finger%20in%20ev" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Google%20Chrome%20-%20cleaner%2C%20faster%20and%20cooler%21%22&amp;body=Link: http://paheli.net/blog/2008/09/03/google-chrome-cleaner-faster-and-cooler/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Google%20Chrome%20-%20It%20is%20not%20the%20much-hyped%20Google%20OS%20but%20pretty%20close.%20And%20if%20it%20becomes%20popular%20the%20Google%20OS%20might%20not%20even%20be%20worth%20it.%20The%20browser%20WILL%20be%20the%20OS.%0D%0A%0D%0ARead%20the%20long%20but%20interesting%20comic%20announcing%20what%20it%20is%20or%20go%20ahead%20and%20download%20it%20and%20try%20it%20out.%0D%0A%0D%0A%0D%0AGoogle%20has%20a%20finger%20in%20ev" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Google+Chrome+-+cleaner%2C+faster+and+cooler%21+-+http://tinyurl.com/l9y2fl&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://paheli.net/blog/2008/09/03/google-chrome-cleaner-faster-and-cooler/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Review &#8211; HP Pavilion dv9502AU Portable</title>
		<link>http://paheli.net/blog/2007/11/26/review-hp-pavilion-dv9502au-portable/</link>
		<comments>http://paheli.net/blog/2007/11/26/review-hp-pavilion-dv9502au-portable/#comments</comments>
		<pubDate>Sun, 25 Nov 2007 21:52:02 +0000</pubDate>
		<dc:creator>Varun</dc:creator>
				<category><![CDATA[hardware]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[dv9502AU]]></category>
		<category><![CDATA[HP Pavilion]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[notebook]]></category>

		<guid isPermaLink="false">http://www.paheli.net/blog/2007/11/26/review-hp-pavilion-dv9502au-portable/</guid>
		<description><![CDATA[I bought my laptop (HP Pavilion dv9502AU Portable) around 3 months ago and I guess it is the right time to write up a quick review. Overall I am very happy with this laptop. It suits my needs very well and I am very satisfied with it. The price (50K INR) is also a bargain [...]]]></description>
			<content:encoded><![CDATA[<p>I bought my laptop (<a href="http://www.varun.net.in/blog/2007/10/13/my-new-laptop-hp-pavilion-dv9502au-portable-2" title="My New Laptop - HP Pavilion dv9502AU Portable">HP Pavilion dv9502AU Portable</a>) around 3 months ago and I guess it is the right time to write up a quick review.</p>
<p>Overall I am very happy with this laptop. It suits my needs very well and I am very satisfied with it. The price (50K INR) is also a bargain for a 17 inch laptop in India. I bought this laptop from the <a href="http://www.cromaretail.com/home.html" title="Croma - A TATA Enterprise">Croma store</a> in <a href="http://en.wikipedia.org/wiki/Malad" title="Malad (Wikipedia)">Malad</a>.</p>
<p>This laptop has many good features (that is after all why I settled for it in the first place). Almost all of the laptop&#8217;s &#8220;basic&#8221; features get a pass grade easily. The processing power (1.8 GHz, 2 x 512 KB L2 Cache) and RAM (1 GB) allow <a href="http://en.wikipedia.org/wiki/Windows_Vista" title="Windows Vista (Wikipedia)">Windows Vista</a> to run reasonably well (though an extra gig of RAM would help significantly) and anything other than Vista (say <a href="http://en.wikipedia.org/wiki/Windows_XP" title="Windows XP (Wikipedia)">Windows XP</a>, <a href="http://www.ubuntu.com/" title="Ubuntu Linux">Ubuntu Linux</a>) runs like a breeze. The 8-cell battery consistently lasts for more than 3 hours and takes around 90 minutes to recharge fully after being fully drained. The laptop&#8217;s looks are decent enough but nothing stunning. The laptop also has all the bells and whistles expected from a modern machine (CD/DVD reader/writer, Ethernet card, modem, 5-in-1 card reader, WiFi 802.11 a/b/g, Bluetooth, ExpressCard slot, all kinds of slots, VGA webcam, microphones etc.) and till now I have not felt anything amiss. The laptop weighs a respectable 4 Kg, though this is pretty heavy if you have to lug around your machine a lot.<span id="more-6"></span></p>
<p>However what sets this laptop apart from others are its &#8220;frills&#8221;. I love the bigger 17 inch monitor, it feels as if I am working on a normal desktop machine. The bigger size also allows the keyboard to have a separate numeric keypad. I find this much easier to use than the usually cramped and confusing laptop keyboard. The Synaptics touchpad works like a beauty though I prefer to use an external laptop mouse whenever possible. The touchpad has a &#8220;switch off&#8221; button that I use when using a mouse and this does not cause the mouse pointer to jump around when I hit the touchpad accidentally (which I do quite a bit). The external Altec Lansing stereo speakers are as powerful as small desktop speakers and good enough for &#8220;personal&#8221; music and movie purposes. The sound quality is beautiful (they are Altec Lansing after all) and do not seem to consume a lot of power (though I have not measured this scientifically). The in-built stereo microphones are good enough for making calls. The wireless cards (WiFi and Bluetooth) also have a dedicated physical on/off button that allows quick switching off if you want to conserve power.</p>
<p>This model does have a few minor annoyances (but no major ones). I hate the <a href="http://en.wikipedia.org/wiki/BrightView" title="Anti-reflective screen (Wikipedia)">HP BrightView</a> screen. BrightView is just HP&#8217;s marketing term for anti-reflective coating on the screen. Dell uses the term TrueLife and IBM/Lenovo use the term VibrantView for anti-reflective screens. These screens are good for watching movies or working in low-light conditions but for normal usage in well-lit surroundings they have a distinct mirror effect that is extremely annoying. I recommend that you check out the following 2 links to understand the cons (and pros) of these types of screens &#8211;  <a href="http://www.matbennett.com/tech/dell-truelife-screen.php" title=" Dell TrueLife Screen">Dell TrueLife Screen</a> and <a href="http://arstechnica.com/news.ars/post/20061018-8022.html" title="Glossy versus matte: fight!">Glossy versus matte: fight!</a>. I work around this annoyance by making sure that there is no light source right behind me. This laptop also uses a lot of the new fangled blue LEDs. These are <a href="http://www.codinghorror.com/blog/archives/000337.html" title="Blue LED Backlash">very bright and stressful on the eyes</a>. Till now I have not found a software way of switching them off and they are distracting when watching a movie or when all lights are off and you are trying to sleep. The right shift key is also too small and I used to almost always miss it earlier. However I am a 2-finger typist and not the best judge of keyboard layouts. Nowadays I have just got used to where it is and do not make many mistakes any more. The locking mechanism for the lid also leaves a little to be desired since the laptop screen does not lock gracefully when lowered. If Windows Vista is going to be your regular OS (this model comes pre-installed with <a href="http://www.microsoft.com/windows/products/windowsvista/editions/homepremium/default.mspx" title="Microsoft.com - Windows Vista Home Premium">Windows Vista Home Premium</a>) then I recommend another gig of RAM. The default 1 Gig is good enough but 2 GB will make it noticeably faster. A more sensible option is to install Windows XP or go the Linux way if you can. The 4 Kg weight (including the charger) can get quite heavy if you move around a lot and I recommend the more conventional 15 inch version of this model if you move around a lot.</p>
<p>All in all a very solid laptop for most people. I am sure this laptop is going to last me for at least 3-4 years and keep me quite happy.</p>
<p>Do you have any questions about this laptop? &#8211; Feel free to post them as comments, I will be glad to answer them and maybe work the better ones into the post afterwards.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://paheli.net/blog/2007/11/26/review-hp-pavilion-dv9502au-portable/&amp;n=Review+-+HP+Pavilion+dv9502AU+Portable&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://paheli.net/blog/2007/11/26/review-hp-pavilion-dv9502au-portable/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://paheli.net/blog/2007/11/26/review-hp-pavilion-dv9502au-portable/&amp;title=Review+-+HP+Pavilion+dv9502AU+Portable" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Review+-+HP+Pavilion+dv9502AU+Portable&amp;body=Link: http://paheli.net/blog/2007/11/26/review-hp-pavilion-dv9502au-portable/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A I%20bought%20my%20laptop%20%28HP%20Pavilion%20dv9502AU%20Portable%29%20around%203%20months%20ago%20and%20I%20guess%20it%20is%20the%20right%20time%20to%20write%20up%20a%20quick%20review.%0D%0A%0D%0AOverall%20I%20am%20very%20happy%20with%20this%20laptop.%20It%20suits%20my%20needs%20very%20well%20and%20I%20am%20very%20satisfied%20with%20it.%20The%20price%20%2850K%20INR%29%20is%20also%20a%20bargain%20for%20a%2017%20inch%20laptop%20in%20" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Review%20-%20HP%20Pavilion%20dv9502AU%20Portable%22&amp;body=Link: http://paheli.net/blog/2007/11/26/review-hp-pavilion-dv9502au-portable/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A I%20bought%20my%20laptop%20%28HP%20Pavilion%20dv9502AU%20Portable%29%20around%203%20months%20ago%20and%20I%20guess%20it%20is%20the%20right%20time%20to%20write%20up%20a%20quick%20review.%0D%0A%0D%0AOverall%20I%20am%20very%20happy%20with%20this%20laptop.%20It%20suits%20my%20needs%20very%20well%20and%20I%20am%20very%20satisfied%20with%20it.%20The%20price%20%2850K%20INR%29%20is%20also%20a%20bargain%20for%20a%2017%20inch%20laptop%20in%20" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Review+-+HP+Pavilion+dv9502AU+Portable+-+http://tinyurl.com/nrrpjc&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://paheli.net/blog/2007/11/26/review-hp-pavilion-dv9502au-portable/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
	</channel>
</rss>
